From Cremieux, this swim trunk features:
- Back elastic waistband with exterior drawcord
- Embroidered details
- Approx. 9” inseam
- Functional fly
- Side seam pockets
- Coin pocket
- Mesh brief
- Nylon
- Machine wash/tumble dry
Imported
Cremieux
Bottoms
| #Size | Sizes | Waist | Hip | Thigh |
|---|---|---|---|---|
| 28 | S | 28 | 34.0 | 20 |
| 29 | 29 | 35.0 | 20.5 | |
| 30 | 30 | 36.0 | 21 | |
| 31 | 31 | 37.0 | 21.5 | |
| 32 | M | 32 | 38.0 | 22 |
| 33 | 33 | 39.0 | 22.5 | |
| 34 | 34 | 40.0 | 23 | |
| 35 | L | 35 | 41.0 | 23.5 |
| 36 | 36 | 42.0 | 24 | |
| 38 | 38 | 43.0 | 24.75 | |
| 40 | XL | 40 | 45.0 | 25.5 |
| 42 | 42 | 46.0 | 26.25 | |
| 44 | XXL | 44 | 48.0 | 27 |
| 46 | 46 | 49.0 | 27.75 |
Waist– The Circumference around the body taken at the waist.
Hip – The circumference around the body taken at the fullest part of the hip.
Thigh– The circumference around the fullest part of the leg 1" from crotch.
SLIM – Bottoms
| #Size | Sizes | Waist | Hip | Thigh |
|---|---|---|---|---|
| 28 | S | 28 | 34.0 | 20 |
| 29 | 29 | 35.0 | 20.5 | |
| 30 | 30 | 36.0 | 21 | |
| 31 | 31 | 37.0 | 21.5 | |
| 32 | M | 32 | 38.0 | 22 |
| 33 | 33 | 39.0 | 22.5 | |
| 34 | 34 | 40.0 | 23 | |
| 35 | L | 35 | 41.0 | 23.5 |
| 36 | 36 | 42.0 | 24 | |
| 38 | 38 | 43.0 | 24.75 | |
| 40 | XL | 40 | 45.0 | 25.5 |
| 42 | 42 | 46.0 | 26.25 | |
| 44 | XXL | 44 | 48.0 | 27 |
| 46 | 46 | 49.0 | 27.75 |















Reviews
There are no reviews yet.