From Daniel Cremieux Signature, this shirt features:
- Print on knit fabrication
- Camp collar
- Short sleeves
- Button-front closure
- Straight hem
- Cotton
- Machine wash; tumble dry
Imported.
Cremieux
Knit Sweaters/Shirts/Blazers/Coats
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| S | 14-14.5 | 34-36 | 32.5 |
| M | 15-15.5 | 38-40 | 33 |
| L | 16-16.5 | 42-44 | 34 |
| XL | 17-17.5 | 46-48 | 34.5 |
| 2XL | 18-18.5 | 50-52 | 35 |
Neck– Measure around the middle of the neck, allowing room for you index finger to fit between the tape and neck.
Chest – Measure under your arm, around the fullest part of your chest, houlding your arms at your sides.
Sleeve – Measure from the middle of your back at cervical bone over the top of the shoulder joint, along the outside of the arm, over the elbow to the prominent wrist bone with the arm bend and hand placed on the hip.
Bottoms
| #Size | Sizes | Waist | Hip | Thigh |
|---|---|---|---|---|
| 28 | S | 28 | 34.0 | 20 |
| 29 | 29 | 35.0 | 20.5 | |
| 30 | 30 | 36.0 | 21 | |
| 31 | 31 | 37.0 | 21.5 | |
| 32 | M | 32 | 38.0 | 22 |
| 33 | 33 | 39.0 | 22.5 | |
| 34 | 34 | 40.0 | 23 | |
| 35 | L | 35 | 41.0 | 23.5 |
| 36 | 36 | 42.0 | 24 | |
| 38 | 38 | 43.0 | 24.75 | |
| 40 | XL | 40 | 45.0 | 25.5 |
| 42 | 42 | 46.0 | 26.25 | |
| 44 | XXL | 44 | 48.0 | 27 |
| 46 | 46 | 49.0 | 27.75 |
Waist– The Circumference around the body taken at the waist.
Hip – The circumference around the body taken at the fullest part of the hip.
Thigh– The circumference around the fullest part of the leg 1" from crotch.
SLIM – Knit Sweaters/Shirts/Blazers/Coats
| Size | Neck | Chest | Sleeve |
|---|---|---|---|
| S | 13.5-14 | 33-35 | 32.5 |
| M | 14.5-15 | 37-39 | 33 |
| L | 15.5-16 | 41-43 | 34 |
| XL | 16.5-17 | 45-47 | 34.5 |
| 2XL | 17.5-18 | 49-51 | 35 |
Neck– Measure around the middle of the neck, allowing room for you index finger to fit between the tape and neck.
Chest – Measure under your arm, around the fullest part of your chest, houlding your arms at your sides.
Sleeve – Measure from the middle of your back at cervical bone over the top of the shoulder joint, along the outside of the arm, over the elbow to the prominent wrist bone with the arm bend and hand placed on the hip.
SLIM – Bottoms
| #Size | Sizes | Waist | Hip | Thigh |
|---|---|---|---|---|
| 28 | S | 28 | 34.0 | 20 |
| 29 | 29 | 35.0 | 20.5 | |
| 30 | 30 | 36.0 | 21 | |
| 31 | 31 | 37.0 | 21.5 | |
| 32 | M | 32 | 38.0 | 22 |
| 33 | 33 | 39.0 | 22.5 | |
| 34 | 34 | 40.0 | 23 | |
| 35 | L | 35 | 41.0 | 23.5 |
| 36 | 36 | 42.0 | 24 | |
| 38 | 38 | 43.0 | 24.75 | |
| 40 | XL | 40 | 45.0 | 25.5 |
| 42 | 42 | 46.0 | 26.25 | |
| 44 | XXL | 44 | 48.0 | 27 |
| 46 | 46 | 49.0 | 27.75 |
Waist– The Circumference around the body taken at the waist.
Hip – The circumference around the body taken at the fullest part of the hip.
Thigh– The circumference around the fullest part of the leg 1" from crotch.















Reviews
There are no reviews yet.